Description
| Maximum Short Circuit Current | 20 |
|---|---|
| Phase | Na |
| Rated Input Dc Power | 1200 |
| Ac Voltage Nominal | 220/230 |
| Maximum Ac Power Output | 1200 |
| Maximum Efficiency | 99.5 |
| Ac Voltage Range | 80 |
| Rated Ac Power Output | 1200 |
| Mppt Operating Range | 12.5 – 105 |
| Maximum Input Voltage | 125 |
| European Weighted Efficiency | 98.8 |
| Pid Rectifier | No |
| Arc Fault Protection | Yes |
| Operating Temperature Range | -40 to +85 |
| Protection Rating | Ip68 |
| Cooling | No |
| Safety Standards | Iec62109-1 |
| Warranty | 25 |
| Availablity | In Stock |

Reviews
There are no reviews yet.