Description
| Inv Kw | 125 |
|---|---|
| Mppt Operating Voltage Range | 180 ~ 1000 |
| Phase | 3 Ph |
| Max Input Short Circuit Curren | 52.5 |
| Max Input Mppt Current | 42 |
| Max Input Voltage | 1100 |
| Start up Voltage | 200 |
| Number of Dc Inputs | 2 |
| Rated Input Voltage | 600 |
| Number of Mppts | 10 |
| Active Power Adjustable Range | 0~100% |
| Max Output Current | 199.4 |
| Max Apparent Power | 125 |
| Rated Output Power | 125 |
| Output Voltage Range | 310vac-480vac |
| Rated Output Frequency | 50/60hz |
| Thdi | <3% |
| Power Factor | ~1 (adjustable From 0.8 Leading to 0.8 Lagging) |
| Output Frequency Range | 45~55hz/55~65hz |
| Rated Output Current | 220 / 380 |
| Max Efficiency | 0.99 |
| European Efficiency | 0.985 |
| Dc Reverse Polarity Protection | Integrated |
| Anti Islanding Protection | Integrated |
| Pv Array String Fault Monitori | Integrated |
| Ground Fault Monitoring | Integrated |
| Leakage Current Protection | Integrated |
| Dc Switch | Integrated |
| Spd | Type Ii (type I + Ii Optional) |
| Ambient Temperature Range | Integrated |
| Self Consumption at Night | -30 ~ +60 |
| Allowable Relative Humidity Ra | Ip65 |
| Topology | N.a. |
| Degree of Peotection | Non-isolated |
| Communication | Led |
| Warranty | 5 Years |
| Cooling | 4000 |
| Max Operating Altitude | 0 ~ 100% |
| Display | Smart Fan Cooling |

Reviews
There are no reviews yet.