Description
| Maximum Short Circuit Current | 23 |
|---|---|
| Phase | Three |
| Rated Input Dc Power | 22950 |
| Ac Voltage Nominal | 400/230 |
| Maximum Ac Power Output | 17000 |
| Maximum Efficiency | 98.3 |
| Ac Voltage Range | 320–478 |
| Rated Ac Power Output | 17000 |
| Maximum Input Voltage | 1000 |
| European Weighted Efficiency | 98 |
| Pid Rectifier | No |
| Arc Fault Protection | Yes |
| Nighttime Power Consumption | < 2.5 |
| Operating Temperature Range | -40 to +60 |
| Grid Standards | Iec61727 |
| Protection Rating | Ip65 |
| Cooling | Fan |
| Safety Standards | Iec62109-1/2 |
| Smart Energy Features | Smart Energy Management |
| Installation Details | Supports Advanced Monitoring |
| Warranty | 12 |
| Communication Interfaces | Rs485 |
| Availablity | In Stock |

Reviews
There are no reviews yet.