Description
| Max Power Voltage Vmp | 43.5 V |
|---|---|
| Temperature Coefficient Voc | #name? |
| Open Circuit Voltage | 51.0 V |
| Max Power Current Imp | 12.4 a |
| Short Circuit Current Isc | 13.0 a |
| Rated Power Output Pmax | 540 |
| Temperature Coefficient Pmax | #name? |
| Product Certifications | Iec 61215; Iec 61730; Ce; Almm Approved |
| Noct Power Wp | 395 W |
| Module Efficiency | 20.9 |
| Temperature Coefficient Isc | #name? |
| Thickness | 35 Mm |
| Number of Cells | 144 |
| Module Dimensions | 2278 X 1134 X 35 Mm |
| Front Glass | 2.0 Mm Semi Tempered Glass |
| Cable | 4.0 Mm² |
| Frame | Anodized Aluminum Alloy |
| Back Glass | Backsheet (monofacial) |
| Junction Box | Ip68 Split Junction Box |
| Connections | Mc4 Compatible |
| Temperature Range | -40°c to +85°c |
| Maximum System Voltage | 1500 Vdc |
| Series Fuse Rating | 25 a |
| Maximum Surface Load Capicity | 5400 Pa |
| Hall Impact Velocity | 23 M/s |
| Maximum Wind Speed Capacity | 2400 Pa |
| Gain 20per Wp | N/a |
| Gian 5per Wp | N/a |
| Gain 10per Wp | N/a |

Reviews
There are no reviews yet.