Description
| Oil Grade | 320 |
|---|---|
| Remarks | Accepted |
| Duration of Test | 5 Mins Cw/5 Mins Ccw |
| Noise Level | Max 85dba at 1 Mtr. Distance |
| Leakage | No |
| Oil Filled | No |
| Gearbox Type | Bevel Helical |
| Input Speed Rpm | 1400 |
| Input Power | Na |
| Gearbox Housing Type | Cast Iron |
| Lubrication | Oil Filled |
| Input Motor Frame Type | Servo Adaptor |
| Output Speed Rpm | 144.3298969 |
| Gearbox Motor Coupling | Direct Coupled |
| Gear Ratio | 9.7 |
| Gearbox Output Shaft Type | Hollow Output With Keyway |
| Output Shaft Diameter | 50 Mm |
| Input Shaft Diameter | 32mm |
| Efficiency | 0.94 |
| Torque Rating | 1500 Nm |
| Gearbox Mounting Version | Universal Foot Mounting |
| Service Factor | 1 |
| Warranty | 12 Months |

Reviews
There are no reviews yet.