Description
| Max Input Voltage | 600 |
|---|---|
| Max Input Short Circuit Curren | 25 |
| Inv Kw | 3 |
| Number of Mppts | 1 |
| Max Input Mppt Current | 16 |
| Mppt Operating Voltage Range | 40 ~ 450 |
| Start up Voltage | 50 |
| Number of Dc Inputs | 1 |
| Rated Input Voltage | 360 |
| Phase | 1 Ph |
| Active Power Adjustable Range | 0~100% |
| Output Voltage Range | 180vac-276vac |
| Max Apparent Power | 3000 |
| Output Frequency Range | 45~55hz/55~65hz |
| Thdi | <3% |
| Rated Output Power | 3000 |
| Rated Output Current | 220 / 230 / 240 |
| Rated Output Frequency | 50/60hz |
| Power Factor | ~1 (adjustable From 0.8 Leading to 0.8 Lagging) |
| Max Output Current | 13.7 |
| Max Efficiency | 0.976 |
| Spd | Integrated |
| Pv Array String Fault Monitori | Integrated |
| Anti Islanding Protection | Integrated |
| Dc Switch | Integrated |
| Afci | Optional |
| European Efficiency | 0.971 |
| Ground Fault Monitoring | Integrated |
| Dc Reverse Polarity Protection | Integrated |
| Leakage Current Protection | Integrated |
| Self Consumption at Night | Integrated |
| Topology | Non-isolated |
| Warranty | 8 Years |
| Max Operating Altitude | 4000 |
| Ambient Temperature Range | -25 ~ +60 |
| Degree of Peotection | Ip65 |
| Communication | Rs485 |
| Display | Led |
| Cooling | Natural Convection |
| Allowable Relative Humidity Ra | 0 ~ 100% |
| Availablity | In Stock |

Reviews
There are no reviews yet.