Description
| Noct Power Wp | 397 W |
|---|---|
| Max Power Current Imp | 12.4 a |
| Product Certifications | Iec 61215; Iec 61730; Iec 62804; Ce; Ul; Almm Appr |
| Temperature Coefficient Pmax | #name? |
| Open Circuit Voltage | 51.0 V |
| Short Circuit Current Isc | 13.1 a |
| Max Power Voltage Vmp | 43.6 V |
| Module Efficiency | 21 |
| Temperature Coefficient Voc | #name? |
| Temperature Coefficient Isc | #name? |
| Thickness | 35 Mm |
| Module Dimensions | 2278 X 1134 X 35 Mm |
| Rated Power Output Pmax | 540 |
| Frame | Anodized Aluminum Alloy |
| Number of Cells | 144 |
| Front Glass | 2.0 Mm Semi Tempered Glass |
| Back Glass | 2.0 Mm Semi Tempered Glass |
| Junction Box | Ip68 Split Junction Box |
| Cable | 4.0 Mm² |
| Connections | Mc4 Compatible |
| Temperature Range | -40°c to +85°c |
| Maximum Wind Speed Capacity | 2400 Pa |
| Maximum System Voltage | 1500 Vdc |
| Series Fuse Rating | 25 a |
| Maximum Surface Load Capicity | 5400 Pa |
| Hall Impact Velocity | 23 M/s |
| Gain 10per Wp | 594 W |
| Gian 5per Wp | 567 W |
| Gain 20per Wp | 648 W |
| Warranty | 12-year Product Warranty; 30-year Power Output War |
| Availablity | In Stock |

Reviews
There are no reviews yet.